Execution Logs.
Transparent records of institutional-grade setups dispatched to our Elite members. We log winners, and we log our stop-losses.
92%
Target Accuracy
1:3
Avg Risk/Reward
Strict
Capital Preservation
| Date / Asset | Bias | Entry → Exit | R/R | Net Points | Analyst Note |
|---|---|---|---|---|---|
BankNifty May 24, 2024 | LONG | In: 48200Out: 48450 | 1:3.5 | +250 pts | Liquidity sweep below VWAP. Entered on retest. Held through initial chop. |
Nifty50 May 23, 2024 | SHORT | In: 22850Out: 22780 | 1:2.8 | +70 pts | Failed breakout at HOD. Volume divergence confirmed. Clean scalp. |
BankNifty May 21, 2024 | LONG | In: 47900Out: 48300 | 1:5 | +400 pts | Macro structural shift. Held runner for explosive gamma move. |
Nifty50 May 20, 2024 | SL HIT | In: 22500Out: 22470 | -1R | -30 pts | Invalidation level breached. Cut immediately. No emotions. |
BankNifty May 17, 2024 | SHORT | In: 48100Out: 47850 | 1:3 | +250 pts | Textbook Wyckoff distribution fade. |
